Silverfit

Aquathlon Results!

Results are now in for our first Aquathlon of 2018, on the 6th June

Race Number Place First Name Last Name Swim Time Finish Time    
53 1 Simon Crook 7.25 24.51    
62 2 Lee Carter 7.16 26.51    
60 3 Samuel Hudson 8.50 27.06    
18 4 Innes Wright 8.20 28.07    
42 5 Oliver Lole 8.58 28.12    
47 6 Megan Greensmith 8.07 28.17    
64 7 Rebecca Goodwin 8.38 28.23    
38 8 Anthony Blanchard 8.32 28.40    
41 9 Darren Winterford 7.58 28.41    
21 10 Charles Melvoin 8.22 28.42    
16 11 Michelle Reid 7.22 28.48    
9 12 Daniel Castle 8.29 28.50    
33 13 Deborah Lowi 8.02 29.45    
31 14 Jack Henson 9.36 29.47    
67 15 Stephen Palmer 8.35 29.49    
57 16 John Fitzpatrick 8.45 29.54    
14 17 Patrick Boundy 8.10 30.04    
11 18 Claire Baudouin 8.19 30.16    
15 19 Derk Ohler 9.24 30.33    
27 20 Oscar Robinson 7.51 30.36    
20 21 Rafael Schneider 8.17 30.44    
68 22 Tom Sizaer 9.31 30.51    
30 23 Daniel Noz 9.16 31.09    
52 24 Willy Duhen 8.06 31.49    
24 25 Tom Raven 11.32 32.14    
50 26 Nick Winterhalder 9.45 32.18    
17 27 Matilda ORegan 8.22 32.24    
39 28 Philip Whall 11.25 33.17    
37 29 Tom Ward 10.30 33.26    
55 30 Eleonore Lazat 8.28 33.55    
22 31 James CochraneDyet 8.39 34.04    
51 32 Marco Bertelli 9.50 34.13    
54 33 John Clark 11.59 34.19    
26 34 Daisy Maugouber 8.59 34.30    
2 35 Caroline Morgan 9.11 34.37    
40 36 Simon Rodd 11.14 34.42    
58 37 Elizabeth Knowles 8.52 34.43    
3 38 Beatrice Bonello 9.47 35.23    
59 39 Hailey Knowles 11.22 35.28    
63 40 Martin Blackwell 9.40 35.58    
29 41 Alice Baverstock 12.18 37.34    
32 42 Greg Collis 10.51 37.58    
48 43 Carole Malcolmson 11.35 38.05    
61 44 Anthony Lee 11.41 38.05    
7 45 Kevin Carley 10.20 38.46    
10 46 Katie Myint 10.39 38.53    
49 47 John Warton 11.12 40.01    
69 48 Margaret Lay 14.05 40.05    
4 49 Alice Liddle 12.04 42.43    
43 50 Val Snewin 12.31 43.23    
8 51 Teresa Jane Flannigan 13.16 43.31    
66 52 Jennifer Thelen 14.14 44.53    
65 53 Joy Aboim 13.36 47.32    
56 54 Hilary Walker 12.43 48.07    
28 55 Jane Davies 15.28 51.40    
25 56 Harold Winslet 7.20 ?    
             

 

RELAY TEAMS              
        Swim Time     Finish Time
92   David Mantle 7.19 Andy Kumar 28.57
91   John Kennedy 8.16 Sarah McCarthey 31.35
94   Kim Boursnell 10.02 Anne Bennett 35.01
93   Joanna Paterson 9.03 Jessicca Clarke 37.39
96   Baiju McCubbins 11.24 Louise Griffin 39.17
95   Heidi Rasmussen 12.47 Garnet Walters 41.20
             

Natalie Rickman

Leave a Reply

Your email address will not be published. Required fields are marked *